2024-2025 Bell Schedules
Regular Bell Schedule
Transition to Class | 7:53 - 8:00 am |
1st Block | 8:00 - 9:30 am |
2nd Block | 9:35 - 11:05 am |
LiM/SOAR | 11:10 - 11:35 am |
Lunch | 11:35 - 12:00 pm |
3rd Block | 12:05 - 1:35 pm |
4th Block | 1:40 - 3:10 pm |
30 min Homeroom with SOAR/LiM
Transition to Class | 7:53 - 8:00 am |
Homeroom | 8:00 - 8:30 am |
1st Block | 8:35 - 9:55 am |
2nd Block | 10:00 - 11:20 am |
LiM/SOAR | 11:25 - 11:50 am |
Lunch | 11:50 - 12:15 pm |
3rd Block | 12:20 - 1:40 pm |
4th Block | 1:45 - 3:10 pm |
25 min Homeroom
Transition to Class | 7:53 - 8:00 am |
Homeroom | 8:00 - 8:25 am |
1st Block | 8:30 - 10:00 am |
2nd Block | 10:05 - 11:35 am |
Lunch | 11:35 - 12:00 pm |
3rd Block | 12:05 - 1:35 pm |
4th Block | 1:40 - 3:10 pm |
Early Release
Transition to Class | 7:53 - 8:00 am |
1st Block | 8:00 - 8:50 am |
2nd Block | 8:55 - 9:45 am |
3rd Block | 9:50 - 10:40 am |
Lunch | 10:40 - 11:10 am |
4th Block | 11:15 - 12:10 pm |
No Specials
Transition to Class | 7:53 - 8:00 am |
1st Block | 8:00 - 9:40 am |
2nd Block | 9:45 - 11:25 am |
Lunch | 11:25 - 11:50 am |
3rd Block | 11:55 - 1:30 pm |
4rh Block | 1:35 - 3:10 pm |
2 Hour Early Release
Transition to Class | 7:53 - 8:00 am |
1st Block | 8:00 - 9:02 am |
2nd Block | 9:07 - 10:09 am |
3rd Period | 10:14 - 11:16 am |
Lunch | 11:16 - 11:41 am |
4rh Block | 11:46 - 1:10 pm |
Dismissal | 1:10 pm |