Football
Practice Information
MAY | ACTIVITIES | DRESS | TIME |
---|---|---|---|
1-May | PRACTICE | T/SHORTS | 3:45-5:15 |
2-May | PRACTICE | T/SHORTS | 3:45-5:15 |
3-May | PRACTICE/TBD | T/SHORTS | TBD |
4-May | WEEKEND | WEEKEND | N/A |
5-May | WEEKEND | WEEKEND | N/A |
6-May | PRACTICE | T/SHORTS | 3:45-5:15 |
7-May | PRACTICE | T/SHORTS | 3:45-5:15 |
8-May | PRACTICE | T/SHORTS | 3:45-5:15 |
9-May | PRACTICE | T/SHORTS | 3:45-5:15 |
10-May | PRATICE/TBD | T/SHORTS | TBD |
11-May | WEEKEND | WEEKEND | N/A |
12-May | WEEKEND | WEEKEND | N/A |
13-May | PRATICE | T/SHORTS | 3:45-5:15 |
14-May | NO PRATICE | TESTING | N/A |
15-May | PRATICE | T/SHORTS | 3:45-5:15 |
16-May | NO PRATICE | TESTING | N/A |
17-May | PRACTICE/TBD | T/SHORTS | TBD |
18-May | WEEKEND | WEEKEND | N/A |
19-May | WEEKEND | WEEKEND | N/A |
20-May | PRATICE | T/SHORTS | 3:45-5:15 |
21-May | NO PRATICE | TESTING | N/A |
22-May | PRATICE | T/SHORTS | 3:45-5:15 |
23-May | NO PRATICE | TESTING | N/A |
24-May | NO PRATICE | DAY OFF | N/A |
25-May | WEEKEND | WEEKEND | N/A |
26-May | WEEKEND | WEEKEND | N/A |
27-May | NO PRATICE | MEMORIAL DAY | N/A |
28-May | NO PRATICE | HALF DAY | N/A |
29-May | NO PRATICE | HALF DAY | N/A |
30-May | NO PRATICE | HALF DAY | N/A |
31-May | NO PRATICE | END OF SCHOOL | N/A |
Any questions, please see Coach Moore during school hours
or email Coach Hadden @ bhadden@acpsd.net